

Single SIM:


Product Content:
Design || Feature || Gallery || Our Score || Where to Buy
Design
Product Content:
Design || Feature || Gallery || Our Score || Where to Buy
Released on 2019,Sep 20. I phone 11pro max weight just 226g, 8.1mm thicknesss. This phone have ios 13 and expandable up to ios 13.5. The phone comes under 60GB // 256GB and 512 GB storage. As like other, no external card can be inserted in the phone .
Features:
Product Content:
Design || Feature || Gallery || Our Score || Where to Buy
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
PLATFORM | OS | iOS 13, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
800 nits max brightness (advertised) |
PLATFORM | OS | iOS 13, upgradable to iOS 13.5 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
MAIN CAMERA | Tiple | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
FEATURES | Sensors | Face ID, accelerator, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) | |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
Talk time | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
Gallery:
Product Content:
Design || Feature || Gallery || Our Score || Where to Buy
Some of the images of Apple Iphone 11 pro max and images taken are below for sample purpose.Check out price on Amazon. ⇒⇒⇒⇒
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Our Score:
Product Content:
Design || Feature || Gallery || Our Score || Where to Buy
4.6
Total Score
Apple Best Phone.
This is one of the best phone while comparing to it’s price, features and function. 3969Mah battery gives you huge battery life in average of 2 to 3 days . 4k video recording furthermore makes you feel premium while using this phone .
Pros
- Outstanding battery life
- Much improved camera 4k 24 fps.
- Improved internal features compared to Apple other midrangers phones from early 2019
- Excellent super retina XDR OLED ,16 M collor display with 1242 x 2688 pixen resolution.
- Fast Face id authentitation
- Fully water proof, 4 m depth up to 30 minutes.
Cons
- Very expensive.
- Large case, difficult to handle with single hand. It is almost like a tablet.